Home City of North Miami Beach
Moon: 7.4%
Waning Crescent
Current Time: | Aug 31, 2024 at 2:46:29 am |
---|---|
Sunrise Today: | 7:00 am↑ 80° East |
Sunset Today: | 7:40 pm↑ 280° West |
Moonrise Today: | 4:41 am↑ 65° Northeast |
Moonset Today: | 6:34 pm↑ 293° Northwest |
Daylight Hours: | 12 hours, 40 minutes (-1m 27s) |
Today's Sun Position in City of North Miami Beach
Time: | 2:46 am |
Altitude: | -49.8° |
Direction: | 34° NE |
Phase: | Night |
Day length today: 12h 39m 44s (Aug 31, 2024)
1 minute, 27 seconds shorter than yesterday (Aug 30, 2024)
2 hours, 8 minutes longer than winter solstice (Dec 21, 2023)
1 hour, 5 minutes shorter than summer solstice (Jun 20, 2024)
The Sun's altitude in City of North Miami Beach today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in City of North Miami Beach Today
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm
Day, night, and twilight times in City of North Miami Beach today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 12:00 am – 5:41 am |
---|---|
Astro. Twilight | 5:41 am – 6:09 am |
Nautical Twilight | 6:09 am – 6:37 am |
Civil Twilight | 6:37 am – 7:00 am |
Daylight | 7:00 am – 7:40 pm |
Civil Twilight | 7:40 pm – 8:03 pm |
Nautical Twilight | 8:03 pm – 8:31 pm |
Astro. Twilight | 8:31 pm – 8:59 pm |
Night | 8:59 pm – 11:59 pm |
Sun in City of North Miami Beach - Next 7 Days
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
Aug | Sunrise | Sunset | Length | Diff. | Time | Mil. mi |
Aug 31 | 7:00 am | 7:40 pm | 12:39:44 | −1:27 | 1:20 pm (72.3°) | 93.822 |
Sep 1 | 7:01 am | 7:39 pm | 12:38:17 | −1:27 | 1:20 pm (72.0°) | 93.800 |
Sep 2 | 7:01 am | 7:38 pm | 12:36:49 | −1:27 | 1:20 pm (71.6°) | 93.778 |
Sep 3 | 7:01 am | 7:37 pm | 12:35:21 | −1:28 | 1:19 pm (71.3°) | 93.756 |
Sep 4 | 7:02 am | 7:36 pm | 12:33:53 | −1:28 | 1:19 pm (70.9°) | 93.733 |
Sep 5 | 7:02 am | 7:35 pm | 12:32:24 | −1:28 | 1:19 pm (70.5°) | 93.709 |
Sep 6 | 7:03 am | 7:34 pm | 12:30:55 | −1:28 | 1:18 pm (70.1°) | 93.686 |
* All times are local time for City of North Miami Beach. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
See full month's Sun
Equinoxes & Solstices 2024
March equinox | Mar 19 | 11:06 pm |
---|---|---|
June solstice | Jun 20 | 4:51 pm |
September equinox | Sep 22 | 8:44 am |
December solstice | Dec 21 | 4:21 am |
* All times are local City of North Miami Beach time. |
Sun Articles
- What Are the Types of Twilight?
- Tips on Photographing Sunsets and Sunrises
- Astronomical Refraction
Today's Moon in City of North Miami Beach
Percent Illuminated: | 7.4% |
Time: | 2:46 am |
Altitude: | -21.6° |
Direction: | 50° NE |
Position: | Waning Crescent |
The Moon's path in City of North Miami Beach today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Year 2024 Moon Phases
Moon in City of North Miami Beach - Next 7 days
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
Aug 31 | 4:41 am | 6:34 pm | - | 11:40 am | (85.4°) | 247,419 | 5.6% | |||
Sep 1 | 5:38 am | 7:08 pm | - | 12:26 pm | (80.7°) | 249,154 | 1.9% | |||
Sep 2 | 6:32 am | 7:39 pm | - | 1:08 pm | (75.3°) | 250,555 | 0.2% | |||
Sep 3 | 7:24 am | 8:07 pm | - | 1:49 pm | (69.6°) | 251,597 | 0.4% | |||
Sep 4 | 8:15 am | 8:34 pm | - | 2:28 pm | (63.7°) | 252,233 | 2.6% | |||
Sep 5 | 9:06 am | 9:01 pm | - | 3:06 pm | (57.8°) | 252,400 | 6.5% | |||
Sep 6 | 9:57 am | 9:30 pm | - | 3:46 pm | (52.2°) | 252,023 | 12.1% | |||
* All times are local time for City of North Miami Beach. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
See full month's Moon
Moon Articles
- What's a Blue Moon?
- What's a Super Full Moon?
- Is the Moon Upside-Down in the Other Hemisphere?
- How Do Moon Phases Work?
- What Is Lunar Perigee and Apogee?
- Moon Rise/Set Photography Tips
- Full Moon Names
Planets Visible in the Sky in City of North Miami Beach This Coming Night
Planetrise/Planetset, Sat, Aug 31, 2024 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | Sat 5:47 am | Sat 6:43 pm | Sat 12:15 pm | Difficult to see |
Venus | Sat 8:47 am | Sat 8:52 pm | Sat 2:50 pm | Fairly good visibility |
Mars | Sat 1:37 am | Sat 3:19 pm | Sat 8:28 am | Average visibility |
Jupiter | Sat 1:04 am | Sat 2:40 pm | Sat 7:52 am | Fairly good visibility |
Saturn | Fri 8:07 pm | Sat 7:42 am | Sat 1:55 am | Perfect visibility |
Uranus | Fri 11:39 pm | Sat 1:01 pm | Sat 6:20 am | Average visibility |
Neptune | Fri 8:41 pm | Sat 8:38 am | Sat 2:39 am | Difficult to see |
* All times are local time for City of North Miami Beach. |
More about the planets visible in the night sky in City of North Miami Beach
Need some help?
Night Sky Articles
- Cosmic Calendar
- What Are Meteor showers?
- When is the Next Meteor Shower?
- What Are Asteroids?
- Check Your Cloud Cover
- More Astronomy Articles